Customers can benefit from us fine quality Sand Filter which is perfect for sifting the inbound water supply if there should be an occurrence of light business and local circumstances. Our offered Sand Filter has a Filter bed that is intended to trap undesirable particles and materials like sand, earth and other outside issue in the water. This Sand Filter offers clear water.
Model | Flow Rate (IN/Hr.) | Dimentions (MM) | Treated Water Hardness | Working Pressure (Kg/Bar) | Salt Per Regeneration (Kg) | ||
---|---|---|---|---|---|---|---|
DIA. | HEIGHT | MIN. | MAX. | ||||
IP 1054 | 3M3/HR | 250 | 1350 | <50PPM | 1.5 | 4 | 10KG. |
IP 1354 | 4M3/HR | 325 | 1350 | <50PPM | 1.5 | 4 | 16KG |
IP 1465 | 5M3/HR | 350 | 1625 | <50PPM | 1.5 | 4 | 20KG |
IP 1665 | 6M3/HR | 400 | 1625 | <50PPM | 1.5 | 4 | 25KG |
IP1865 | 8M3/HR | 450 | 1625 | <50PPM | 1.5 | 4 | 25KG |
Be the first to review “Softner 6000 LPH”